PRODUCTS
As a manufacturer of different types of escalator and elevators parts
KCB-R-III Series cable outlet in the left
Technical Data | |||
Switching capacity | Max 120W / VA | Switching time without bounce | Max 3 . 5ms |
Switching voltage | Max 250 V AC / DC | Bounce time | Max 0.5ms |
Switching current | Max 3A | Release time | Max 0.2ms |
Carrying current | Max 5A | Resonant frequency | typ 900Hz |
Dielectric strength | Min 800 VDC | Operating frequency | Max 100Hz |
Insulation resistance | Min 1011 ohms | Shock 11ms | Max 50g |
Operating principle | Magnetic | Testing distance | mm 5~15 |
Product choice | KCB-R - IIIA left outlet; KCB-R - IIIB right outlet |
Application in elevator door, providing no contact signal transfer;
Power: 100-200W, Voltage: 250VAC/DC;
Current: 3.0A; Shock-resistance: 50g;
Testing distance: 5m~15mm;
Bi-stable door switch is with dust proof and explosion-proof plastic
case, foreign-made read switch with original package, high life;
Actuating magnet choose depends on actual environment condition.